null

Compressed Air Requirement and Abrasive Consumption Tool


How to Use:

Please select your known nozzle orifice size and your pressure from the drop down menus below to find out your compressed air requirements and abrasive consumption. You may also enter your cfm if you know that.

If you only know one of the below options, select it below and leave the other options empty. To the right, the table will highlight with your requirements and consumption.




OR


Reset Submit


* Consumption rates are based on abrasives that weigh 100 pounds per cubic foot.
PURCHASE TODAY
Shop Sandblasting Machines
Nozzle Orifice Pressure at the Nozzle (psi) Air (in cfm)
Abrasive
HP Requirements
50 60 70 80 90 100 125 140
No. 2 (1/8") 11 13 15 17 18.5 20 25 28 Air (cfm)
.67 .77 .88 1.01 1.12 1.23 1.52 1.70 Abrasive (cu.ft/hr)
67 77 88 101 112 123 152 170 lbs/hr
2.5 3 3.5 4 4.5 5 5.5 6.2 Compressor HP
No. 3 (3/16") 26 30 33 38 41 45 55 62 Air (cfm)
1.5 1.71 1.96 2.16 2.38 2.64 3.19 3.57 Abrasive (cu.ft/hr)
150 171 196 216 238 264 319 357 lbs/hr
6 7 8 9 10 10 12 13 Compressor HP
No. 4 (1/4") 47 54 61 68 74 81 98 110 Air (cfm)
2.68 3.12 3.54 4.08 4.48 4.94 6.08 6.81 Abrasive (cu.ft/hr)
268 312 354 408 448 494 608 681 lbs/hr
11 12 14 16 17 18 22 25 Compressor HP
No. 5 (5/16) 77 89 101 113 126 137 168 188 Air (cfm)
4.68 5.34 6.04 6.72 7.40 8.12 9.82 11.0 Abrasive (cu.ft/hr)
468 534 604 672 740 812 982 1100 lbs/hr
18 20 23 26 28 31 37 41 Compressor HP
No. 6 (3/8") 108 126 143 161 173 196 237 265 Air (cfm)
6.68 7.64 8.64 9.60 10.52 11.52 13.93 15.6 Abrasive (cu.ft/hr)
668 764 864 960 1052 1152 1393 1560 lbs/hr
24 28 32 36 39 44 52 58 Compressor HP
No. 7 (7/16") 147 170 194 217 240 254 314 352 Air (cfm)
8.96 10.32 11.76 13.12 14.48 15.84 19.31 21.63 Abrasive (cu.ft/hr)
896 1032 1176 1312 1448 1584 1931 2163 lbs/hr
33 38 44 49 54 57 69 77 Compressor HP
No. 8 (1/2") 195 224 252 280 309 338 409 458 Air (cfm)
11.60 13.36 15.12 16.80 18.56 20.24 24.59 27.54 Abrasive (cu.ft/hr)
1160 1336 1512 1680 1856 2024 2459 2754 lbs/hr
44 50 56 63 69 75 90 101 Compressor HP
No. 10 (5/8") 308 356 404 452 504 548 598 646 Air (cfm)
18.75 21.4 24.22 26.9 29.73 32.5 35.22 37.98 Abrasive (cu.ft/hr)
1875 2140 2422 2690 2973 3250 3522 3798 lbs/hr
68.5 79.5 90 100.5 112 122 133 143.7 Compressor HP
No. 12 (3/4") 432 504 572 644 692 784 844 914 Air (cfm)
26.72 30.56 34.56 38.4 42.08 46.08 49.92 53.78 Abrasive (cu.ft/hr)
2672 3056 3456 3840 4208 4608 4992 5378 lbs/hr
96 112 127 143 154 174.5 188 203.2 Compressor HP

Go to Reference Library

​​